| 16 MB | All downloads for this product |
| 90 k | CAD drawings 2D (DWG) |
| 803 k | CAD drawings 3D (DWG) |
| 2.5 MB | CAD drawings 3D (IGS) |
| 2.3 MB | CAD drawings 3D (STP) |
| 213 k | CAD drawings 2D (DXF) |
| 2.2 MB | CAD drawings 3D (DXF) |
| 232 k | Product images (TIFF) |
| 5.3 MB | Operating manual (PDF) |
| 86 k | Care instruction (PDF) |
| 2.5 MB | Pre-installation Data Sheet (PDF) |
| 62 k | Product information (PDF) |
All drawings contain the necessary measurements which are subject to standard tolerances. They are stated in mm, are drawn on a scale of 1:20 and are non-binding. Exact measurements, in particular for customised installation scenarios, can only be taken from the finished ceramic piece.
| Variant | Dimension | Weight | Order number |
|---|---|---|---|
| Basic model | 66 7/8" x 39 3/8" Inch | 68,300 lb | 700190000000090 |
| Air-System (Kopie) | 66 7/8" x 39 3/8" Inch | - | 710190001001090 |
| 66 7/8" x 39 3/8" Inch | - | 710190001461090 | |
| 66 7/8" x 39 3/8" Inch | - | 710190002001090 | |
| 66 7/8" x 39 3/8" Inch | - | 710190002461090 | |
| 66 7/8" x 39 3/8" Inch | - | 710190002501090 | |
| 66 7/8" x 39 3/8" Inch | - | 710190002511090 | |
| 66 7/8" x 39 3/8" Inch | - | 710190002521090 | |
| 66 7/8" x 39 3/8" Inch | - | 710190002531090 | |
| 66 7/8" x 39 3/8" Inch | - | 710190003001090 | |
| 66 7/8" x 39 3/8" Inch | - | 710190003461090 | |
| 66 7/8" x 39 3/8" Inch | - | 710190003501090 | |
| 66 7/8" x 39 3/8" Inch | - | 710190003511090 | |
| 66 7/8" x 39 3/8" Inch | - | 710190003521090 | |
| 66 7/8" x 39 3/8" Inch | - | 710190003531090 | |
| 66 7/8" x 39 3/8" Inch | - | 710190004001090 | |
| 66 7/8" x 39 3/8" Inch | - | 710190004461090 | |
| 66 7/8" x 39 3/8" Inch | - | 710190004501090 | |
| 66 7/8" x 39 3/8" Inch | - | 710190004511090 | |
| 66 7/8" x 39 3/8" Inch | - | 710190004521090 | |
| 66 7/8" x 39 3/8" Inch | - | 710190004531090 | |
| Suitable furniture panels | |||
| Step | 8726 | ||
| Accessory for bathtub | |||
| Headrest Paiova (white -00, lightblue -31) | 790001 | ||
| Bathtub anchors | 790103 | ||
| Tile flange | 790112 | ||
| Support frame for bathtubs and shower trays with length > 1000 mm | 790100 | ||
| Cable-driven waste and overflow, chrome | 790219 | ||
| Support for # 700190 | 791416 | ||
| Stereo transducers for bathtubs and whirltubs | 791818 | ||
| Product Notepad | |
| Download Basket | |
View online, download PDF or order a free copy of our latest pricelist and brochures. Catalogs