00
| Variant | Dimension | Weight | Order number |
|---|---|---|---|
| Base tub | 70 7/8" x 31 1/2" Inch | - | 700156000000090 |
| Air-System | 70 7/8" x 31 1/2" Inch | - | 710156001001090 |
| Air-System with remote | 70 7/8" x 31 1/2" Inch | - | 710156001461090 |
| Jet-System | 70 7/8" x 31 1/2" Inch | - | 710156002001090 |
| Jet-System with remote | 70 7/8" x 31 1/2" Inch | - | 710156002461090 |
| Jet-System with Heater | 70 7/8" x 31 1/2" Inch | - | 710156002501090 |
| Jet-System with Heater and Ozone | 70 7/8" x 31 1/2" Inch | - | 710156002511090 |
| Jet-System with remote and Heater | 70 7/8" x 31 1/2" Inch | - | 710156002521090 |
| Jet-System with remote, Heater and Ozone | 70 7/8" x 31 1/2" Inch | - | 710156002531090 |
| Combi-System | 70 7/8" x 31 1/2" Inch | - | 710156003001090 |
| Combi-System with remote | 70 7/8" x 31 1/2" Inch | - | 710156003461090 |
| Combi-System with Heater | 70 7/8" x 31 1/2" Inch | - | 710156003501090 |
| Combi-System with Heater and Ozone | 70 7/8" x 31 1/2" Inch | - | 710156003511090 |
| Combi-System with remote and Heater | 70 7/8" x 31 1/2" Inch | - | 710156003521090 |
| Combi-System with remote, Heater and Ozone | 70 7/8" x 31 1/2" Inch | - | 710156003531090 |
| Combi-System with light | 70 7/8" x 31 1/2" Inch | - | 710156004001090 |
| Combi-System with light and remote | 70 7/8" x 31 1/2" Inch | - | 710156004461090 |
| Combi-System with light and Heater | 70 7/8" x 31 1/2" Inch | - | 710156004501090 |
| Combi-System with light, Heater and Ozone | 70 7/8" x 31 1/2" Inch | - | 710156004511090 |
| Combi-System with light, remote and Heater | 70 7/8" x 31 1/2" Inch | - | 710156004521090 |
| Combi-System with light, remote, Heater and Ozone | 70 7/8" x 31 1/2" Inch | - | 710156004531090 |
| Accessory for bath- and whirltub | |||
| Waste and overflow | 790219 | ||
| Tile flange | 790112 | ||
| Support frame | 790108 | ||
| Bathtub anchors | 790103 | ||
| Stereo transducers for bathtubs and whirltubs | 791818 | ||
All drawings contain the necessary measurements which are subject to standard tolerances. They are stated in mm, are drawn on a scale of 1:20 and are non-binding.Exact measurements, in particular for customised installation scenarios, can only be taken from the finished ceramic piece.


| 20 MB | All downloads for this product |
| 218 k | CAD drawings 3D (DWG) |
| 815 k | CAD drawings 3D (IGS) |
| 480 k | CAD drawings 3D (STP) |
| 739 k | CAD drawings 3D (DXF) |
| 96 k | Product images (TIFF) |
| 162 k | Technical drawings (TIFF) |
| 3.8 MB | Operating manual (PDF) |
| 12 MB | Mounting instruction (PDF) |
| 205 k | Care instruction (PDF) |
| 1.9 MB | Pre-installation Data Sheet (PDF) |
| 83 k | Feet positioning whirltubs (PDF) |
| Hint: Please make sure that you gather the correct item number of your whirltub from our manuals. Electrical installation and handling may vary, depending on the item number (#76... or #71...). |