00
| Variant | Dimension | Weight | Order number |
|---|---|---|---|
| Base tub | - | - | 700163000000090 |
| Air-System | - | - | 710163001001090 |
| Air-System with remote | - | - | 710163001461090 |
| Air-System with Ozone | - | - | 710163001541090 |
| Air-System with Remote and Ozone | - | - | 710163001551090 |
| Air-System with Remote and Light | - | - | 710163001571090 |
| Air-System with Remote, Ozone and Light | - | - | 710163001591090 |
| Accessory for bath- and whirltub | |||
| Bathtub anchors | 790103 | ||
| Suitable furniture panels | |||
| Furniture panel | 2F 8907 | ||
| Furniture panel | 2F 8905 | ||
| Furniture panel | 2F 8903 | ||
| Furniture panel | 2F 8901 | ||
| Furniture panel | 2F 8942 | ||
| Additional furniture options | |||
| Tray with book stand 39 3/8" | 2F 9810 | ||
All drawings contain the necessary measurements which are subject to standard tolerances. They are stated in mm, are drawn on a scale of 1:20 and are non-binding.Exact measurements, in particular for customised installation scenarios, can only be taken from the finished ceramic piece.


| 98 MB | All downloads for this product |
| 247 k | CAD drawings 2D (DWG) |
| 576 k | CAD drawings 2D (DXF) |
| 207 k | Product images (TIFF) |
| 219 k | Technical drawings (TIFF) |
| 35 MB | Operating manual (PDF) |
| 55 MB | Mounting instruction (PDF) |
| 205 k | Care instruction (PDF) |
| 6.0 MB | Pre-installation Data Sheet (PDF) |
| 87 k | Feet positioning whirltubs (PDF) |
| Hint: Please make sure that you gather the correct item number of your whirltub from our manuals. Electrical installation and handling may vary, depending on the item number (#76... or #71...). |