00
| Variant | Dimension | Weight | Order number |
|---|---|---|---|
| Base tub | 55 1/8" x 55 1/8" Inch | 155,000 lb | 700143000000090 |
| Air-System with remote | 55 1/8" x 55 1/8" Inch | - | 710143001461090 |
| Jet-System with remote | 55 1/8" x 55 1/8" Inch | - | 710143002461090 |
| Jet-System with remote and Heater | 55 1/8" x 55 1/8" Inch | - | 710143002521090 |
| Jet-System with remote, Heater and Ozone | 55 1/8" x 55 1/8" Inch | - | 710143002531090 |
| Combi-System with remote | 55 1/8" x 55 1/8" Inch | - | 710143003461090 |
| Combi-System with remote and Heater | 55 1/8" x 55 1/8" Inch | - | 710143003521090 |
| Combi-System with remote, Heater and Ozone | 55 1/8" x 55 1/8" Inch | - | 710143003531090 |
| Combi-System with light and remote | 55 1/8" x 55 1/8" Inch | - | 710143004461090 |
| Combi-System with light, remote and Heater | 55 1/8" x 55 1/8" Inch | - | 710143004521090 |
| Combi-System with light, remote, Heater and Ozone | 55 1/8" x 55 1/8" Inch | - | 710143004531090 |
| Necessary accessory for bath- and whirltub | |||
| Waste and overflow | 790244 | ||
| Accessory for bath- and whirltub | |||
| Headrest | 790003 | ||
| Bathtub anchors | 790123 | ||
| Tub cover | 790883 | ||
| Bench / support rail | 790855 | ||
| Bench / support rail | 790856 | ||
| Bench / support rail | 790857 | ||
| Bench / support rail | 790858 | ||
| Tile flange | 790112 | ||
| Stereo transducers for bathtubs and whirltubs | 791818 | ||
All drawings contain the necessary measurements which are subject to standard tolerances. They are stated in mm, are drawn on a scale of 1:20 and are non-binding.Exact measurements, in particular for customised installation scenarios, can only be taken from the finished ceramic piece.




| 75 MB | All downloads for this product |
| 516 k | CAD drawings 2D (DWG) |
| 1.7 MB | CAD drawings 3D (DWG) |
| 6.5 MB | CAD drawings 3D (IGS) |
| 4.0 MB | CAD drawings 3D (STP) |
| 1.1 MB | CAD drawings 2D (DXF) |
| 6.3 MB | CAD drawings 3D (DXF) |
| 162 k | Product images (TIFF) |
| 682 k | Technical drawings (TIFF) |
| 19 MB | Operating manual (PDF) |
| 29 MB | Mounting instruction (PDF) |
| 205 k | Care instruction (PDF) |
| 4.8 MB | Pre-installation Data Sheet (PDF) |
| Hint: Please make sure that you gather the correct item number of your whirltub from our manuals. Electrical installation and handling may vary, depending on the item number (#76... or #71...). |