00
| Variant | Dimension | Weight | Order number |
|---|---|---|---|
| Base tub | - | - | 700098000000090 |
| Air-System | - | - | 710098001001090 |
| Jet-System | - | - | 710098002001090 |
| Jet-System with Heater | - | - | 710098002501090 |
| Jet-System with Heater and Ozone | - | - | 710098002511090 |
| Accessory for bath- and whirltub | |||
| Bathtub anchors | 790125 | ||
All drawings contain the necessary measurements which are subject to standard tolerances. They are stated in mm, are drawn on a scale of 1:20 and are non-binding.Exact measurements, in particular for customised installation scenarios, can only be taken from the finished ceramic piece.



| 37 MB | All downloads for this product |
| 173 k | CAD drawings 2D (DWG) |
| 2.0 MB | CAD drawings 3D (DWG) |
| 2.8 MB | CAD drawings 3D (IGS) |
| 2.1 MB | CAD drawings 3D (STP) |
| 252 k | CAD drawings 2D (DXF) |
| 6.5 MB | CAD drawings 3D (DXF) |
| 117 k | Product images (TIFF) |
| 221 k | Technical drawings (TIFF) |
| 1.2 MB | Operating manual (PDF) |
| 19 MB | Mounting instruction (PDF) |
| 205 k | Care instruction (PDF) |
| 2.3 MB | Pre-installation Data Sheet (PDF) |
| 171 k | Feet positioning whirltubs (PDF) |
| Hint: Please make sure that you gather the correct item number of your whirltub from our manuals. Electrical installation and handling may vary, depending on the item number (#76... or #71...). |