00
| Variant | Dimension | Weight | Order number |
|---|---|---|---|
| Base tub | 70 7/8" x 55 1/8" Inch | 132,300 lb | 700223000000090 |
| Air-System | 70 7/8" x 55 1/8" Inch | - | 710223001001090 |
| Air-System with remote | 70 7/8" x 55 1/8" Inch | - | 710223001461090 |
| Jet-System | 70 7/8" x 55 1/8" Inch | - | 710223002001090 |
| Jet-System with remote | 70 7/8" x 55 1/8" Inch | - | 710223002461090 |
| Jet-System with Heater | 70 7/8" x 55 1/8" Inch | - | 710223002501090 |
| Jet-System with Heater and Ozone | 70 7/8" x 55 1/8" Inch | - | 710223002511090 |
| Jet-System with remote and Heater | 70 7/8" x 55 1/8" Inch | - | 710223002521090 |
| Jet-System with remote, Heater and Ozone | 70 7/8" x 55 1/8" Inch | - | 710223002531090 |
| Combi-System | 70 7/8" x 55 1/8" Inch | - | 710223003001090 |
| Combi-System with remote | 70 7/8" x 55 1/8" Inch | - | 710223003461090 |
| Combi-System with Heater | 70 7/8" x 55 1/8" Inch | - | 710223003501090 |
| Combi-System with Heater and Ozone | 70 7/8" x 55 1/8" Inch | - | 710223003511090 |
| Combi-System with remote and Heater | 70 7/8" x 55 1/8" Inch | - | 710223003521090 |
| Combi-System with remote, Heater and Ozone | 70 7/8" x 55 1/8" Inch | - | 710223003531090 |
| Combi-System with light | 70 7/8" x 55 1/8" Inch | - | 710223004001090 |
| Combi-System with light and remote | 70 7/8" x 55 1/8" Inch | - | 710223004461090 |
| Combi-System with light and Heater | 70 7/8" x 55 1/8" Inch | - | 710223004501090 |
| Combi-System with light, Heater and Ozone | 70 7/8" x 55 1/8" Inch | - | 710223004511090 |
| Combi-System with light, remote and Heater | 70 7/8" x 55 1/8" Inch | - | 710223004521090 |
| Combi-System with light, remote, Heater and Ozone | 70 7/8" x 55 1/8" Inch | - | 710223004531090 |
| Accessory for bath- and whirltub | |||
| Headrest | 790001 | ||
| Bathtub anchors | 790103 | ||
| Waste and overflow | 790219 | ||
| Tile flange | 790112 | ||
| Stereo transducers for bathtubs and whirltubs | 791818 | ||
| Suitable furniture panels | |||
| Furniture panel | PA 8713 | ||
| Additional furniture options | |||
| Universal-Step | PA 8721 | ||
| Step | PA 8725 | ||
All drawings contain the necessary measurements which are subject to standard tolerances. They are stated in mm, are drawn on a scale of 1:20 and are non-binding.Exact measurements, in particular for customised installation scenarios, can only be taken from the finished ceramic piece.


| 78 MB | All downloads for this product |
| 79 k | CAD drawings 2D (DWG) |
| 1.1 MB | CAD drawings 3D (DWG) |
| 1.5 MB | CAD drawings 3D (IGS) |
| 1.3 MB | CAD drawings 3D (STP) |
| 163 k | CAD drawings 2D (DXF) |
| 3.7 MB | CAD drawings 3D (DXF) |
| 260 k | Product images (TIFF) |
| 243 k | Technical drawings (TIFF) |
| 35 MB | Operating manual (PDF) |
| 27 MB | Mounting instruction (PDF) |
| 205 k | Care instruction (PDF) |
| 5.4 MB | Pre-installation Data Sheet (PDF) |
| 194 k | Feet positioning whirltubs (PDF) |
| Hint: Please make sure that you gather the correct item number of your whirltub from our manuals. Electrical installation and handling may vary, depending on the item number (#76... or #71...). |