
00
| Variant | Dimension | Weight | Order number |
|---|---|---|---|
| Base tub | 66 7/8" x 29 1/2" Inch | 61.7 lb | 700003000000090 |
| Air-System | 66 7/8" x 29 1/2" Inch | - | 710003001001090 |
| Air-System with remote | 66 7/8" x 29 1/2" Inch | - | 710003001461090 |
| Jet-System | 66 7/8" x 29 1/2" Inch | - | 710003002001090 |
| Jet-System with remote | 66 7/8" x 29 1/2" Inch | - | 710003002461090 |
| Jet-System with heater | 66 7/8" x 29 1/2" Inch | - | 710003002501090 |
| Jet-System with heater and ozone | 66 7/8" x 29 1/2" Inch | - | 710003002511090 |
| Jet-System with remote and heater | 66 7/8" x 29 1/2" Inch | - | 710003002521090 |
| Jet-System with remote, heater and ozone | 66 7/8" x 29 1/2" Inch | - | 710003002531090 |
| Combi-System | 66 7/8" x 29 1/2" Inch | - | 710003003001090 |
| Combi-System with remote | 66 7/8" x 29 1/2" Inch | - | 710003003461090 |
| Combi-System with heater | 66 7/8" x 29 1/2" Inch | - | 710003003501090 |
| Combi-System with heater and ozone | 66 7/8" x 29 1/2" Inch | - | 710003003511090 |
| Combi-System with remote and heater | 66 7/8" x 29 1/2" Inch | - | 710003003521090 |
| Combi-System with remote, heater and ozone | 66 7/8" x 29 1/2" Inch | - | 710003003531090 |
| Combi-System with light | 66 7/8" x 29 1/2" Inch | - | 710003004001090 |
| Combi-System with light and remote | 66 7/8" x 29 1/2" Inch | - | 710003004461090 |
| Combi-System with light and heater | 66 7/8" x 29 1/2" Inch | - | 710003004501090 |
| Combi-System with light, heater and ozone | 66 7/8" x 29 1/2" Inch | - | 710003004511090 |
| Combi-System with light, remote and heater | 66 7/8" x 29 1/2" Inch | - | 710003004521090 |
| Combi-System with light, remote, heater and ozone | 66 7/8" x 29 1/2" Inch | - | 710003004531090 |
| Accessory for bath- and whirltub | |||
| Headrest (white -00, lightblue -31) | 790000 | ||
| Waste and overflow chrome | 790220 | ||
| Tile flange | 790112 | ||
| Support frame | 790108 | ||
| Bathtub anchors | 790103 | ||
| Stereo transducers (speakers) for bathtubs and whirltubs | 791818 | ||
All drawings contain the necessary measurements which are subject to standard tolerances. They are stated in mm, are drawn on a scale of 1:20 and are non-binding.Exact measurements, in particular for customised installation scenarios, can only be taken from the finished ceramic piece.



| Hint: | |||
| Remarks: Dimensions shown in downloads shall not be used for cut-out templates. Upon request cut-out templates are available from Duravit. All drawings contain the necessary measurements which are subject to standard tolerances. They are stated in mm, are drawn on a scale of 1:20 and are non-binding. Exact measurements, in particular for customised installation scenarios, can only be taken from the finished ceramic piece. | |||
| 101 MB | All downloads for this product |
| 101 k | CAD drawings 2D (DWG) |
| 196 k | CAD drawings 3D (DWG) |
| 717 k | CAD drawings 3D (IGS) |
| 438 k | CAD drawings 3D (STP) |
| 99 k | CAD drawings 2D (DXF) |
| 653 k | CAD drawings 3D (DXF) |
| 190 k | Product images (TIFF) |
| 261 k | Technical drawings (TIFF) |
| 230 k | #general.downloadstz_whirl |
| 35 MB | Operating manual (PDF) |
| 60 MB | Mounting instructions (PDF) |
| 188 k | Care instructions (PDF) |
| 2.8 MB | Pre-installation Data Sheet (PDF) |
| 175 k | Feet positioning whirltubs (PDF) |