
00
| Variant | Dimension | Weight | Order number |
|---|---|---|---|
| Base tub | 74 3/4" x 35 3/8" Inch | 128 lb | 700066000000090 |
| Suitable furniture panels | |||
| Furniture panel for corner left / right, back-to-wall version, without pillar, for Tub # 700066 (73" x 33 5/8"), for Tub # 700127 (73" x 33 5/8") | SU 8837 | ||
| Furniture panel for freestanding version, without pillar, for Tub # 700066 (73" x 33 5/8"), for Tub # 700127 (73" x 33 5/8") | SU 8840 | ||
| Furniture panel for freestanding version, without pillar, outdoor, for Tub # 700066 (73" x 33 5/8"), for Tub # 700127 (73" x 33 5/8") | SU 8845 | ||
| Accessory for bathtub | |||
| Waste and overflow with push-open valve, chrome | 790245 | ||
| Foldable relaxing deck cushioned, white, for # 700065, 700066, 700125, 700127 (73" x 33 5/8") | 790831 | ||
| Step cushioned, white | 790832 | ||
| Bolster white | 790002 | ||
| Persenning for freestanding version, incl. furniture panel without pillar, blue, for # 700066, 700127 (74 3/4" x 35 3/8") | 790842 | ||
| Stereo transducers (speakers) for bathtubs and whirltubs | 791818 | ||
All drawings contain the necessary measurements which are subject to standard tolerances. They are stated in mm, are drawn on a scale of 1:20 and are non-binding.Exact measurements, in particular for customised installation scenarios, can only be taken from the finished ceramic piece.


| Hint: | |||
| Remarks: Dimensions shown in downloads shall not be used for cut-out templates. Upon request cut-out templates are available from Duravit. All drawings contain the necessary measurements which are subject to standard tolerances. They are stated in mm, are drawn on a scale of 1:20 and are non-binding. Exact measurements, in particular for customised installation scenarios, can only be taken from the finished ceramic piece. | |||
| 24 MB | All downloads for this product |
| 1.0 MB | CAD drawings 2D (DWG) |
| 242 k | CAD drawings 3D (DWG) |
| 1016 k | CAD drawings 3D (IGS) |
| 552 k | CAD drawings 3D (STP) |
| 1.2 MB | CAD drawings 2D (DXF) |
| 901 k | CAD drawings 3D (DXF) |
| 180 k | Product images (TIFF) |
| 269 k | Technical drawings (TIFF) |
| 19 MB | Mounting instructions (PDF) |
| 188 k | Care instructions (PDF) |
| 201 k | Feet positioning whirltubs (PDF) |