00
| Variant | Dimension | Weight | Order number |
|---|---|---|---|
| 20 1/2" Inch | 20 1/2" x 16 3/4" Inch | 17,600 lb | 046651..22 |
| Accessories | |||
| Push-open waste | 2" Inch | 0,800 lb | 005052 |
All drawings contain the necessary measurements which are subject to standard tolerances. They are stated in mm, are drawn on a scale of 1:20 and are non-binding.Exact measurements, in particular for customised installation scenarios, can only be taken from the finished ceramic piece.
![]() | Size depending on vanity unit |
![]() | To determine height please set washbasin on pedestal |
![]() | In combination with siphon # 0050361000 |
![]() | Depending on outlet |
![]() | Depending on mounting |
![]() | Water supply |
![]() | Connection tube behind back panel |
![]() | Power supply |
![]() | P-trap siphon |
![]() | Bottle trap siphon |
| 54 k | All downloads for this product |
| 54 k | Product images (TIFF) |
| Hint: Remarks: Dimensions shown in downloads shall not be used for cut-out templates. Upon request cut-out templates are available from Duravit. All drawings contain the necessary measurements which are subject to standard tolerances. They are stated in mm, are drawn on a scale of 1:20 and are non-binding. Exact measurements, in particular for customised installation scenarios, can only be taken from the finished ceramic piece. |